| room name | floor | soundproofed | length (m) | width (m) | floor area (m) | height (m) | seats | theatre style | for banquets | for functions | horseshoe style | rectangular table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cavour | 0 | si | 4.00 | 3.00 | 12.00 | 3.50 | - | - | 6 | - | - | 8 |
| Crimea | -1 | si | 10.00 | 7.00 | 70.00 | 3.50 | 35 | 65 | 40 | 70 | 35 | 40 |
| Cernaia | -1 | si | 10.00 | 10.00 | 100.00 | 3.50 | - | - | 60 | 100 | - | - |
| Solferino 1 | -1 | si | 9.00 | 6.00 | 54.00 | 3.50 | 35 | 70 | 50 | 55 | 35 | 40 |
| Solferino 2 | -1 | si | 14.50 | 6.00 | 87.00 | 3.50 | 60 | 100 | 60 | 85 | 45 | 50 |
| Lamarmora | -1 | si | 9.00 | 6.00 | 54.00 | 3.50 | 30 | 60 | 50 | 55 | 35 | 40 |
| Solferino + Lamarmora | -1 | si | 25.00 | 6.00 | 150.00 | 3.50 | 90 | 160 | 110 | 150 | 80 | 85 |
Hotel Diplomatic****
Via Cernaia, 42, 10122 Torino, Tel +39 011 561.24.44 | Fax +39 011 540.472
Email info@hotel-diplomatic.it |
SKYPE ME
VAT 01775560012